Brewers @ Phillies - Wed, Jul 19
Game Status: Final - Score: 5-3 Brewers
Links & Info
- Current conditions at Citizens Bank Park: 82°F - Cloudy - Wind 3 mph, Out To CF
- TV: Brewers: Bally Sports Wisconsin, Phillies: NBCSP
- Radio: Brewers: Brewers Radio Network, WTMJ 620, Phillies: WTTM 1680 (es), 94 WIP
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Brewers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yelich - DH | 5 | 0 | 1 | 1 | 0 | 2 | 2 | .282 | .372 | .466 |
2 | Contreras, Wm - C | 5 | 0 | 3 | 2 | 0 | 0 | 1 | .274 | .353 | .448 |
3 | Adames - SS | 4 | 0 | 1 | 0 | 1 | 1 | 3 | .210 | .293 | .404 |
4 | Miller, O - 1B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | .271 | .314 | .387 |
5 | Taylor, T - RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .153 | .170 | .224 |
6 | Jones, Jah - 2B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .429 | .500 |
a-Turang - 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .203 | .264 | .304 | |
7 | Monasterio - 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .292 | .378 | .389 |
8 | Perkins, B - LF | 3 | 2 | 2 | 2 | 1 | 0 | 2 | .223 | .311 | .330 |
9 | Wiemer - CF | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .208 | .291 | .387 |
Totals | 37 | 5 | 10 | 5 | 3 | 5 | 16 |
Brewers |
---|
a-Popped out for Jones, Jah in the 6th. |
BATTING: 2B: Perkins, B (4, Sánchez, C); Yelich (21, Sánchez, C); Contreras, Wm 2 (17, Strahm, Bellatti); Wiemer (15, Bellatti). TB: Adames; Contreras, Wm 5; Monasterio 2; Perkins, B 3; Wiemer 2; Yelich 2. RBI: Contreras, Wm 2 (35); Perkins, B 2 (14); Yelich (51). 2-out RBI: Contreras, Wm; Yelich. Runners left in scoring position, 2 out: Adames; Perkins, B; Miller, O; Contreras, Wm. GIDP: Taylor, T. Team RISP: 4-for-12. Team LOB: 8. |
FIELDING: E: Adames (9, throw). |
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - LF | 4 | 0 | 1 | 2 | 0 | 1 | 1 | .190 | .312 | .447 |
2 | Turner - SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .249 | .300 | .388 |
3 | Castellanos, N - RF | 4 | 1 | 1 | 1 | 0 | 2 | 1 | .290 | .331 | .480 |
4 | Harper - DH | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .300 | .394 | .422 |
5 | Realmuto - C | 4 | 0 | 1 | 0 | 0 | 3 | 1 | .247 | .305 | .457 |
6 | Stott - 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .305 | .341 | .432 |
7 | Bohm - 3B | 4 | 1 | 0 | 0 | 0 | 1 | 2 | .282 | .334 | .421 |
8 | Marsh - CF | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .284 | .359 | .462 |
9 | Sosa, E - 3B | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .246 | .268 | .401 |
a-Hall, D - 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .208 | .255 | |
Totals | 34 | 3 | 7 | 3 | 0 | 10 | 11 |
Phillies |
---|
a-Grounded out for Sosa, E in the 7th. |
BATTING: 2B: Marsh (18, Rea). HR: Castellanos, N (14, 4th inning off Rea, 0 on, 0 out). TB: Castellanos, N 4; Harper; Marsh 3; Realmuto; Schwarber; Stott. RBI: Castellanos, N (57); Schwarber 2 (59). Runners left in scoring position, 2 out: Turner; Bohm 2. Team RISP: 1-for-8. Team LOB: 4. |
FIELDING: E: Sosa, E (8, fielding). DP: (Sánchez, C-Stott-Bohm). |
Brewers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Rea | 5.0 | 5 | 3 | 2 | 0 | 3 | 1 | 74-54 | 4.64 |
Milner (W, 2-0) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 21-13 | 2.31 |
Peguero, E (H, 14) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-9 | 2.84 |
Payamps (H, 19) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-8 | 1.79 |
Williams, D (S, 24) | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 11-11 | 1.69 |
Totals | 9.0 | 7 | 3 | 2 | 0 | 10 | 1 |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Sánchez, C | 5.0 | 6 | 3 | 1 | 1 | 3 | 0 | 86-60 | 3.06 |
Hoffman (L, 3-2) | 1.1 | 0 | 1 | 1 | 1 | 1 | 0 | 30-17 | 2.81 |
Strahm | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 12-10 | 3.70 |
Marte, Y | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 16-11 | 4.91 |
Bellatti | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 15-11 | 5.40 |
Totals | 9.0 | 10 | 5 | 3 | 3 | 5 | 0 |
Game Info |
---|
Pitch timer violations: Peguero, E (pitcher). |
Pitches-strikes: Rea 74-54; Milner 21-13; Peguero, E 12-9; Payamps 9-8; Williams, D 11-11; Sánchez, C 86-60; Hoffman 30-17; Strahm 12-10; Marte, Y 16-11; Bellatti 15-11. |
Groundouts-flyouts: Rea 4-6; Milner 1-0; Peguero, E 1-1; Payamps 0-1; Williams, D 0-0; Sánchez, C 8-4; Hoffman 2-0; Strahm 1-0; Marte, Y 2-1; Bellatti 0-2. |
Batters faced: Rea 21; Milner 3; Peguero, E 3; Payamps 3; Williams, D 4; Sánchez, C 22; Hoffman 5; Strahm 3; Marte, Y 5; Bellatti 5. |
Inherited runners-scored: Strahm 1-1. |
Umpires: HP: Derek Thomas. 1B: Jordan Baker. 2B: Brennan Miller. 3B: Lance Barrett. |
Weather: 82 degrees, Cloudy. |
Wind: 3 mph, Out To CF. |
First pitch: 6:44 PM. |
T: 2:40. |
Att: 33,753. |
Venue: Citizens Bank Park. |
July 19, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Blake Perkins doubles (4) on a sharp line drive to center fielder Brandon Marsh. Jahmai Jones scores. Andruw Monasterio scores. | 2-0 MIL |
Top 2 | Christian Yelich doubles (21) on a ground ball to left fielder Kyle Schwarber. Blake Perkins scores. | 3-0 MIL |
Bottom 4 | Nick Castellanos homers (14) on a fly ball to left field. | 3-1 MIL |
Bottom 5 | Kyle Schwarber singles on a line drive to center fielder Joey Wiemer. Alec Bohm scores. Brandon Marsh scores. | 3-3 |
Top 7 | William Contreras doubles (16) on a ground ball to left fielder Kyle Schwarber. Blake Perkins scores. | 4-3 MIL |
Top 9 | William Contreras doubles (17) on a sharp line drive to center fielder Brandon Marsh. Joey Wiemer scores. | 5-3 MIL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 10 | 1 | 8 | |
Phillies | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 4 |
Decisions
- Winner: Hoby Milner (2-0, 2.31)
- Loser: Jeff Hoffman (3-2, 2.81)
- Save: Devin Williams (24, 1.69)
Division Scoreboard
MIA 4 @ STL 6 - Final
CWS 1 @ NYM 5 - Final
AZ 5 @ ATL 3 - Final
WSH 3 @ CHC 8 - Final
Last Updated: 07/20/2023 10:10:43 AM EDT
You must log in or register to comment.