Brewers @ Orioles - Sun, Apr 14
Game Status: Final - Score: 6-4 Orioles
Links & Info
- Current conditions at Oriole Park at Camden Yards: 81°F - Sunny - Wind 15 mph, Out To CF
- TV: Brewers: Bally Sports Wisconsin, Orioles: MASN
- Radio: Brewers: Brewers Radio Network, WTMJ 620, Orioles: 98 Rock FM/HD2 97.9, WBAL NewsRadio AM/FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Brewers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Contreras, Wm - DH | 4 | 1 | 2 | 1 | 1 | 2 | 1 | .375 | .455 | .661 |
2 | Hoskins - 1B | 5 | 0 | 1 | 0 | 0 | 1 | 4 | .250 | .327 | .500 |
3 | Frelick - RF | 5 | 0 | 1 | 0 | 0 | 2 | 4 | .308 | .379 | .346 |
4 | Adames - SS | 4 | 1 | 2 | 0 | 0 | 1 | 2 | .310 | .365 | .534 |
5 | Sánchez - C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .150 | .190 | .300 |
6 | Turang - 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .362 | .392 | .511 |
7 | Ortiz - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .323 | .417 | .419 |
8 | Wiemer - LF | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 | .000 |
a-Dunn - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .308 | .417 | |
9 | Perkins, B - CF | 4 | 2 | 3 | 1 | 0 | 1 | 2 | .385 | .467 | .615 |
Totals | 37 | 4 | 12 | 2 | 2 | 10 | 23 |
Brewers |
---|
a-Struck out for Wiemer in the 9th. |
BATTING: 2B: Hoskins (3, Burnes). HR: Contreras, Wm (4, 1st inning off Burnes, 0 on, 0 out); Perkins, B (2, 7th inning off Cano, 0 on, 0 out). TB: Adames 2; Contreras, Wm 5; Frelick; Hoskins 2; Ortiz; Perkins, B 6; Sánchez; Turang. RBI: Contreras, Wm (15); Perkins, B (5). Runners left in scoring position, 2 out: Perkins, B 2; Adames; Ortiz; Frelick; Wiemer; Sánchez. Team RISP: 2-for-17. Team LOB: 8. |
FIELDING: DP: 2 (Adames-Hoskins; Adames-Turang-Hoskins). |
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henderson - SS | 3 | 1 | 2 | 1 | 0 | 1 | 0 | .233 | .299 | .467 |
2 | Rutschman - C | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .281 | .333 | .368 |
3 | Santander - RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .180 | .215 | .361 |
Hays - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .086 | .158 | .086 | |
4 | O’Hearn - DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | .314 | .400 | .600 |
a-Urías, R - PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .200 | .167 | |
1-Mateo - DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .350 | .474 | |
5 | Mountcastle - 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .291 | .359 | .491 |
6 | Cowser - RF | 3 | 1 | 1 | 1 | 1 | 1 | 2 | .441 | .474 | .971 |
7 | Mullins - CF | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .261 | .327 | .500 |
8 | Westburg - 3B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .265 | .345 | .510 |
9 | Holliday - 2B | 4 | 1 | 1 | 0 | 0 | 2 | 2 | .067 | .067 | .067 |
Totals | 33 | 6 | 11 | 5 | 2 | 7 | 13 |
Orioles |
---|
a-Singled for O’Hearn in the 8th. 1-Ran for Urías, R in the 8th. |
BATTING: 2B: Mullins (2, Milner). HR: Mullins (3, 2nd inning off Rea, 0 on, 0 out); O’Hearn (2, 3rd inning off Rea, 0 on, 2 out); Cowser (4, 8th inning off Milner, 0 on, 2 out). TB: Cowser 4; Henderson 2; Holliday; Mullins 6; O’Hearn 5; Rutschman; Urías, R; Westburg. RBI: Cowser (13); Henderson (10); Mullins (10); O’Hearn 2 (3). 2-out RBI: O’Hearn; Cowser. Runners left in scoring position, 2 out: Santander; Holliday; Cowser. GIDP: Mountcastle; Rutschman. Team RISP: 2-for-8. Team LOB: 6. |
FIELDING: E: Burnes (1, throw). |
Brewers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Rea | 5.2 | 5 | 3 | 3 | 1 | 6 | 2 | 87-57 | 2.70 |
Hudson, B | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 1.29 |
Uribe (L, 1-1)(BS, 2) | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 13-8 | 7.50 |
Milner | 1.0 | 3 | 1 | 1 | 1 | 0 | 1 | 28-16 | 5.68 |
Totals | 8.0 | 11 | 6 | 6 | 2 | 7 | 3 |
Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Burnes | 5.0 | 6 | 3 | 2 | 2 | 5 | 1 | 98-57 | 2.28 |
Webb, J | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 9-7 | 1.08 |
Cano (W, 2-1) | 1.1 | 2 | 1 | 1 | 0 | 1 | 1 | 22-16 | 2.70 |
Coulombe (H, 2) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 8-4 | 1.42 |
Kimbrel (S, 3) | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 21-15 | 1.50 |
Totals | 9.0 | 12 | 4 | 3 | 2 | 10 | 2 |
Game Info |
---|
WP: Coulombe. |
Balk: Burnes. |
Disengagement violations: Burnes. |
HBP: Henderson (by Rea). |
Pitches-strikes: Rea 87-57; Hudson, B 4-3; Uribe 13-8; Milner 28-16; Burnes 98-57; Webb, J 9-7; Cano 22-16; Coulombe 8-4; Kimbrel 21-15. |
Groundouts-flyouts: Rea 4-4; Hudson, B 0-0; Uribe 2-0; Milner 2-0; Burnes 4-1; Webb, J 1-0; Cano 2-1; Coulombe 0-0; Kimbrel 0-0. |
Batters faced: Rea 24; Hudson, B 1; Uribe 5; Milner 6; Burnes 22; Webb, J 4; Cano 6; Coulombe 2; Kimbrel 5. |
Inherited runners-scored: Hudson, B 1-0; Coulombe 1-0. |
Umpires: HP: Alex MacKay. 1B: Edwin Moscoso. 2B: Adam Hamari. 3B: Vic Carapazza. |
Weather: 81 degrees, Sunny. |
Wind: 15 mph, Out To CF. |
First pitch: 1:36 PM. |
T: 2:43. |
Att: 35,085. |
Venue: Oriole Park at Camden Yards. |
April 14, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | William Contreras homers (4) on a fly ball to center field. | 1-0 MIL |
Bottom 1 | Ryan O’Hearn singles on a ground ball to right fielder Sal Frelick. Gunnar Henderson scores. Adley Rutschman to 2nd. | 1-1 |
Bottom 2 | Cedric Mullins homers (3) on a fly ball to right field. | 2-1 BAL |
Top 3 | Sal Frelick caught stealing 2nd base, catcher Adley Rutschman to second baseman Jackson Holliday to first baseman Ryan Mountcastle to shortstop Gunnar Henderson. Blake Perkins scores. Blake Perkins out at . | 2-2 |
Bottom 3 | Ryan O’Hearn homers (2) on a fly ball to right center field. | 3-2 BAL |
Top 4 | Brice Turang singles on a soft bunt ground ball to pitcher Corbin Burnes. Willy Adames scores. Gary Sánchez to 3rd. Brice Turang to 2nd. Throwing error by pitcher Corbin Burnes. | 3-3 |
Top 7 | Blake Perkins homers (2) on a fly ball to right center field. | 4-3 MIL |
Bottom 7 | Gunnar Henderson singles on a line drive to right fielder Sal Frelick. Jordan Westburg scores. Jackson Holliday to 3rd. | 4-4 |
Bottom 7 | Adley Rutschman grounds into a double play, shortstop Willy Adames to first baseman Rhys Hoskins. Jackson Holliday scores. Gunnar Henderson out at 2nd. Adley Rutschman out at 1st. | 5-4 BAL |
Bottom 8 | Colton Cowser homers (4) on a fly ball to right center field. | 6-4 BAL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 \ # Truncated, post length limit reached. |
You must log in or register to comment.