#Hamburger SV 0-0 Eintracht Braunschweig
Hamburg scorers:
Braunschweig scorers:
Venue: Volksparkstadion, Hamburg
#Hannover 0-0 Hertha BSC
Hannover scorers:
Hertha scorers:
Venue: HDI-Arena, Hannover
#TABLE
Position | Club | Pl | W | D | L | GD | Points |
---|---|---|---|---|---|---|---|
1 | St. Pauli | 13 | 7 | 6 | 0 | +15 | 27 |
2 | Hamburger SV | 13 | 7 | 3 | 3 | +9 | 24 |
3 | Holstein Kiel | 13 | 7 | 2 | 4 | +2 | 23 |
4 | Hannover | 13 | 6 | 4 | 3 | +11 | 22 |
5 | Fortuna Düsseldorf | 13 | 6 | 3 | 4 | +9 | 21 |
6 | Greuther Fürth | 13 | 6 | 3 | 4 | +4 | 21 |
7 | Wehen Wiesbaden | 13 | 6 | 3 | 4 | +2 | 21 |
8 | Nürnberg | 13 | 6 | 3 | 4 | 0 | 21 |
9 | Elversberg | 13 | 6 | 3 | 4 | 0 | 21 |
10 | Kaiserslautern | 13 | 5 | 3 | 5 | 0 | 18 |
11 | Paderborn | 13 | 5 | 3 | 5 | -2 | 18 |
12 | Hertha BSC | 13 | 5 | 2 | 6 | +2 | 17 |
13 | Hansa Rostock | 13 | 5 | 1 | 7 | -5 | 16 |
14 | Magdeburg | 13 | 3 | 4 | 6 | -2 | 13 |
15 | Karlsruhe | 13 | 3 | 4 | 6 | -4 | 13 |
16 | Schalke | 13 | 4 | 1 | 8 | -8 | 13 |
17 | Eintracht Braunschweig | 13 | 2 | 2 | 9 | -16 | 8 |
18 | Osnabrück | 13 | 1 | 4 | 8 | -17 | 7 |
Dayum, i just left for a bit and all off a sudden 3 goals came in from the matches. Just checked them (aka the goal clips in reddit) and first up, i get obviously one can´t expect a team to like defend thy best against second place even in the 2.Bundesliga, specially if they are second to last (if not last due to goal difference at the moment) but geezus all Hamburg needed in both goals was a player to just accumulate defenders on them to score (the header i think the one that scored removed one defender off himself and then filtered between two other defenders of Braunschweig to head the ball into the net) or open space for the shot (that is more or less what happened to like open space for shooting on the second goal of Hamburg) so like, even with difficulty due to team quality difference, Hamburg only needed to pile up defenders to get goals more or less lol.
As for the Hertha goal, that was kinda funny how the ball just bounced off the volley like 3 to 4 teams into the net, with the assist being a center into the box lifted even longer than it was intended by a Hannover defender lol